Logo
Mike Woodruff's Collection
 
4/25/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 1403 DPA-15a, blt as 4102, re# to 1403 in 04/54 FP7A A523148362
CP 2203 DRS-20 GP20C-ECO 20107386-0041177998
CP 2205 DRS-20 GP20C-ECO 20107386-0061177974
CP 2208 DRS-20 GP20C-ECO 20107386-0093178047
CP 2213 DRS-20 GP20C-ECO 20107386-0141177716
CP 2214 DRS-20 GP20C-ECO 20107386-0151177715
CP 2220 DRS-20 GP20C-ECO 20107386-0212178090
CP 2226 DRS-20 GP20C-ECO 20107386-0272185794
CP 2239 DRS-20 GP20C-ECO 20127752-0101188837
CP 2246 United States of America Holiday Train. GP20C-ECO 20127752-0179188886
CP 2251 DRS-20 GP20C-ECO 20127752-0223195166
CP 2256 DRS-20 GP20C-ECO 20127752-0271193124
CP 2256 DRS-20 GP20C-ECO 20127752-0271193127
CP 2265 DRS-20 GP20C-ECO 20127752-0361192104
CP 2267 DRS-20 GP20C-ECO 20127752-0382192119
CP 2273 DRS-20 GP20C-ECO 20137934-0041199199
CP 2286 DRS-20 GP20C-ECO 20137934-0171210081
CP 2298 DRS-20 GP20C-ECO 20137934-0291216758
CP 2308 DRS-20 GP20C-ECO 20137934-0391216928
CP 2317 MLW 06/1923, class G3c, to Steamtown 11/1965 4-6-2 64541128222
CP 2319 DRS-20 GP20C-ECO 20137934-0501202496
CP 2324 DRS-20 GP20C-ECO 20137934-0551203923
CP 2326 DRS-20 GP20C-ECO 20137934-0573216929
CP 3004 DRS-20a GP38AC A2474171390
CP 3058 DRS-20d GP38-2 A4519192807
CP 4007 blt 12/68 as MILW 2066 GP40-3 341432224090
CP 4008 Nee MILW 176, SOO 2014, CP 4608. Upgraded & painted @ NRE-Silvis 11/16. GP40-3 322961224741
CP 4094 DFA-16f FPA2 791701113182
CP 4203 DRS-24b C424 3399-03190332
CP 4405 nee Soo 795, Soo 4405, CP 4405 (Beaver) GP38-2 777020-61230267
CP 4425 nee SOO 4425 5/79 GP38-2 786188-101203462
CP 4509 nee MILW 359, Soo 4509, CP 4509 GP38-2 74610-4116584
CP 4614 Ex-MILW GP40 32477116761
CP 4615 Ex-MILW GP40 32479116171
CP 4740 DRF-36d M636 6038-121102092
CP 5000 DRS-22a GP30 A2006145024
CP 5020 DRF-30aa SD30C-ECO 20147050-0011221834
CP 5040 DRF-30aa SD30C-ECO 20147050-0212223839
CP 5048 DRF-30aa, rebuilt from Soo/CP 6615 SD30C-ECO 20147050-0291243054
CP 5688 DRF-30m SD40-2 A3133133400
CP 5732 DRF-30n SD40-2 A3328134802
CP 5748 DRF-30n SD40-2 A334419497
CP 5902 DRF-30s SD40-2 A366918099
CP 6001 DRF-30u SD40-2 A4008141808
CP 6024 DRF-30v. Retired. SD40-2 A4031139016
CP 6025 DRF-30v SD40-2 A4288216364
CP 6223 Ex-Soo SD60 877003-31174386
CP 6251 Ex-Soo SD60 886019-102186666
CP 6573 DS-6h S3 82159148367
CP 6588 DS-6h S3 821741113183
CP 6601 Ex-SOO 6601 SD40-2 797307-21118276
CP 7005 nee CP 9116. Wrecked Rockwood, Maine 4/15/23 SD70ACU 976842-172242443
CP 7011 Maroon/Grey Heritage. Wrecked Rockwood Maine 4/15/23, Scrapped on site. SD70ACU 976842-102245117
CP 7015 Maroon/Grey Heritage (Block Lettering) nee CP 9126 SD70ACU 976842-261242795
CP 7017 Maroon/Grey Heritage (Block Lettering) nee CP 9147 SD70ACU 976842-481244368
CP 7018 Maroon/Grey Heritage (Block Lettering) nee CP 9159 SD70ACU 976842-601244453
CP 7020 Army Temperate Regions Scheme SD70ACU 976842-142243291
CP 7053 nee CP 9106 SD70ACU 976842-71248288
CP 7072 DS-10g DS44-1000 73949186797
CP 7092 DS-10h S2 75867265450
CP 7094 DS-10h S2 758691122511
CP 8002 DRF-44; nee CP 9507 AC4400CWM 488021235541
CP 8004 DRF-44; nee CP 9516 AC4400CWM 488112240290
CP 8007 DRF-44; nee CP 9532 AC4400CWM 488271236030
CP 8013 DRF-44; nee CP 9518 AC4400CWM 488132238504
CP 8016 DRF-44; nee CP 9555 AC4400CWM 488501237075
CP 8030 DRF-44; nee CP 9550 AC4400CWM 488451236210
CP 8033 DRF-44; nee CP 9578 AC4400CWM 488731235485
CP 8034 DRF-44; nee CP 9582 AC4400CWM 488772239649
CP 8056 DRF-44; nee CP 9579 AC4400CWM 488741239699
CP 8061 DRF-44; nee CP 9560 AC4400CWM 488551242026
CP 8067 DRF-44; nee CP 9513 AC4400CWM 488081246507
CP 8080 DRF-44; nee CP 9508 AC4400CWM 488031243074
CP 8101 DRF-44; nee CP 9672 AC4400CWM 501781233643
CP 8105 DRF-44; nee CP 9678 AC4400CWM 501841231667
CP 8106 DRF-44; nee CP 9686 AC4400CWM 500921235459
CP 8110 DRF-44; nee CP 9670 AC4400CWM 501761235486
CP 8117 DRF-44; nee CP 9612 AC4400CWM 501181233010
CP 8121 DRF-44; nee CP 9666 AC4400CWM 501721232323
CP 8125 DRF-44; nee CP 9641 AC4400CWM 501471232860
CP 8129 DRF-44; nee CP 9682 AC4400CWM 501881231764
CP 8133 DRF-44; nee CP 9594 AC4400CWM 501002235578
CP 8134 DRF-44; nee CP 9667 AC4400CWM 501731233710
CP 8136 DRF-44; nee CP 9614 AC4400CWM 501201236066
CP 8143 DRF-44; nee CP 9623 AC4400CWM 501291233712
CP 8147 DRS-12c SW1200RS A1893149164
CP 8161 DRF-44; nee CP 9597 AC4400CWM 501031253857
CP 8162 DRF-44; nee CP 9598 AC4400CWM 501041254195
CP 8171 DRF-44; nee CP 9647 AC4400CWM 501532253854
CP 8173 DRF-44; nee CP 9657 AC4400CWM 501631253555
CP 8210 DRF-44; nee CP 8574 AC4400CWM 509001254293
CP 8428 DRS-16a RS3 809932122512
CP 8507 DRF-44 AC44CW 50833142291
CP 8519 DRF-44 AC44CW 50845121608
CP 8521 DRS-17a GP9 A719186696
CP 8539 DRF-44 AC44CW 50865142583
CP 8620 DRF-44 AC44CW 53357118852
CP 8627 DRF-44 AC44CW 53364133755
CP 8630 DRF-44 AC44CW 53367144530
CP 8652 DRF-44 AC44CW 53451155778


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net