Logo
Mike Woodruff's Collection
 
5/3/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
SCL 5 ex-PRR 9051 >PC 8001 > reblt to SCL Slug 3005 in 1972 Yard Slug 741011115176
SCL 14 blt 3/52 as ACL 54 SW8 1595315012
SCL 51 blt 8/50 as SAL 1439 DS44-1000 747941115183
SCL 66 blt 11/50 as SAL 1454 DS44-1000 751001115173
SCL 77 Ex SAL 1485 S4 79823166830
SCL 78 Ex SAL 1486 S4 79824166832
SCL 79 ex-SAL S4 80457178039
SCL 104 blt 10/43 as ACL 617 VO-1000M 69668294811
SCL 113 blt 1/44 as ACL 620/32, reblt w/EMD 567 S2M 7202424997
SCL 114 Ex ACL 622/33, reblt w/EMD 567, to GPS 114 S2M 720551115258
SCL 121 ex-ACL, repowered by EMD S2M 7288719143
SCL 126 blt 4/50 as ACL 644 SW7 917415010
SCL 148 blt 3/51 as ACL 666 SW9 139641115226
SCL 165 blt 9/51 as ACL 683 SW9 149091111761
SCL 168 blt 9/51 as ACL 686 SW9 149121115164
SCL 172 blt 10/51 as ACL 690 SW9 149161102266
SCL 183 blt 11/51 as ACL 701 SW9 1492715078
SCL 184 Built 11/1951 as ACL #702 SW9 149281111760
SCL 209 blt 5/52 as SAL 1468 RS12 754772120712
SCL 312 blt 4/73 U18B 388591114980
SCL 333 built 12/73 U18B 39396274772
SCL 340   U18B 39403169097
SCL 344 blt 8/74 U18B 398521121194
SCL 345 blt 8/74 U18B 398531128686
SCL 350   U18B 39858190167
SCL 354 blt 9/74 U18B 398621121195
SCL 357   U18B 39865291117
SCL 360   U18B 39868168866
SCL 363   U18B 398711111979
SCL 364   U18B 39872169096
SCL 366   U18B 39874168867
SCL 370 blt 10/74 U18B 39878287192
SCL 372 blt 10/74 U18B 398803120129
SCL 377   U18B 39885191107
SCL 379   U18B 39887191119
SCL 381 blt 11/74 U18B 398891131602
SCL 383   U18B 39891193920
SCL 390   U18B 39898192398
SCL 501 ex-ACL 501, Blt as an E3A E6A 959132046
SCL 518   GP38-2 72785-19187801
SCL 522 blt 4/73 GP38-2 72785-23176766
SCL 524 blt 4/73 GP38-2 72785-25187802
SCL 526 blt 4/45 as ACL 526 E7A 3187172439
SCL 537 blt 6/46 as ACL 537 E7A 34131212701
SCL 539 blt 7/48 as ACL 539 E7A 56781212594
SCL 543 blt 7/48 as ACL 543 E7A 56821212680
SCL 549 blt 8/45 as SAL 3022 E7A 28761115284
SCL 552 built 9/45 E7A 2879192560
SCL 553 blt 9/45 as SAL 3026 E7A 2880272442
SCL 555 blt 9/45 as SAL 3029 E7A 28831212651
SCL 568 blt 7/48 as SAL 3043 E7A 6151151955
SCL 572 blt 4/49 as SAL 3047 E7A 8261198084
SCL 586 blt 5/51 as MKT 134, to ACL 55 E8A 14286172444
SCL 596 blt 12/52 as SAL 3057 E8A 173412212595
SCL 597 blt 12/52 as SAL 3058 E8A 17342132037
SCL 605 blt 8/64 as SAL 1104 SDP35 293431212650
SCL 615 blt 11/64 as SAL 1114 SDP35 293531114274
SCL 716 Blt 9/50 as ACL 128 GP7 119191124917
SCL 802 blt 7/51 as ACL 182 GP7 13943155233
SCL 809 blt 5/51 as ACL 189 GP7 1386919147
SCL 831 blt 6/51 as ACL 211 GP7 138911121070
SCL 835 Built 6/1951 as ACL 215 GP7 138951120708
SCL 852 blt 11/51 as ACL 232 GP7 14976159150
SCL 873 blt 12/51 as C&WC 219 GP7 149511120709
SCL 875 ex-CNL GP7 11968147876
SCL 919 nee-SAL 1739, built 11/50 GP7 12097159142
SCL 991 built 9/52 GP7 17383174510
SCL 1001 Built 1952 as SAL 1821 GP7 173931115825
SCL 1060 Ex SAL, to SBD, to IORY, to BEPX, to MWLX. GP18 26118169370
SCL 1061 ex-SAL GP18 26119165428
SCL 1154 blt 11/50 as SAL 1641 RS3 784431113429
SCL 1165 blt 11/50 as SAL 1652 RS3 784711212648
SCL 1166 blt 12/50 as SAL 1653 RS3 784722114209
SCL 1172 ex-SAL 1659 RS3 78533165427
SCL 1174 blt 1/51 as SAL 1661 RS3 785351114984
SCL 1184 blt 12/51 as SAL 1671 RS3 794251115223
SCL 1185 blt 12/51 as SAL 1672 RS3 794261212626
SCL 1191 ex-SAL 1678 RS3 80217129051
SCL 1200 ex-Macon Dublin & Savannah 1705, to SAL 1690, to SCL 1200 RS3 793612111575
SCL 1202 blt 6/60 as SAL 100, to SCL 1202, to LN 950 RS11 835881102268
SCL 1206 blt 6/60 as SAL 104, to SCL 1206, to LN 954 RS11 83592196515
SCL 1207 ex-SAL 105, to SCL 1207, to LN 955 RS11 83593139887
SCL 1213 blt 5/65 as SAL 111 C420 3418-021114935
SCL 1229 blt 8/65 as SAL 128 C420 3418-191102273
SCL 1232 ex-SAL 131 C420 3418-22184877
SCL 1235 ex-SAL 134 C420 3418-25276516
SCL 1236 ex-SAL 135 C420 3418-26176515
SCL 1237 blt 5/66 as SAL 136 C420 3459-01376514
SCL 1251 blt 9/50 as PN 101 RS3 78250166838
SCL 1253 blt 5/51 as P&N 103, to P&N 16 RS3 78763166835
SCL 1254 blt 5/51 as P&N 104 RS3 78764166839
SCL 1277 Ex-Alco 430-3 C430 3465-031111576
SCL 1315 blt 11/62 as SAL 506 GP30 27934274509
SCL 1317 blt 11/62 as SAL 508 GP30 2793615700
SCL 1319 blt 12/62 as SAL 510 GP30 279381115364
SCL 1324 blt 12/62 as SAL 515 GP30 279431115308
SCL 1332 Blt 1/1963 as SAL 523 GP30 279511151731
SCL 1401 blt 10/63 as ACL 910 GP35 285361121193
SCL 1404 blt 10/63 as ACL 913 GP35 285391209673
SCL 1501 blt 11/66 as ACL 916 GP40 323512102257


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net